| Page 2 |
| 2017 |
| • | Cayuga Lake Floating Classroom, NY, USA |
| • | Phipps Conservatory, PA, USA |
| • | Rwanda Go Outdoors, Rwanda |
| • | Columbia Gorge Ecology Institute, OR, USA |
| • | African Marine Mammal Conservation Organization, Cameroon |
| 2016 |
| • | CROC (Conservation and Research on Crocodilians) Bardia National Park, Nepal |
| • | Proyecto Ecológico Azuero, Los Santos Province, Panama |
| • | Planeta Océano, Peru |
| • | Lilongwe Wildlife Trust, Lilongwe, Malawi |
| • | St. Croix Environmental Association; St. Croix, Virgin Islands |
| • | Bluff Lake Nature Center, Colorado |
| 2015 |
| • | Atsatsaky Conservation Education Project, Madagascar |
| • | Arava Dead Sea Science Center, Israel |
| • | Blue Ridge Women in Agriculture, Boone, NC |
| • | OrKids, Florida |
| • | Stockbridge Community Schools, Stockbridge, MA |
| 2014 |
| • | The Mountain Stewardship and Outdoor Leadership (SOL) School, Morgantown, WV |
| • | Explora Science, New Mexico |
| • | Ocean Connections, CA and Mexico |
| • | Cloud Forest School, Monteverde, Costa Rica |
| • | Albright Resources, Thika, Kenya |
| 2013 |
| • | Conserving Osa Rainforest; Corvocado Foundation; Drake Bay Costa Rica |
| • | Young Environmental Stewards (YES); Catamount Institute; Colorado Springs, CO |
| • | Streamside Stabilization Invesigation; North Shore Community School; Duluth, MN |
| • | Wildlife Alliance, Cambodia |
| 2012 |
| • | Reef Rangers, Fiji |
| • | Beach Monitoring, Gig Harbor, WA |
| • | Using insects to teach scientific inquiry, Bryon Center, MI |
| • | Hanoi Environmental Education Apprenticeship, Hanoi, Vietnam |